Funnelchart reference¶
To represent stages in a process
Parameters¶
Required¶
You must fill these parameters to produce a Funnelchart
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| label | string (Column of dataset expected) | Column containing bar label | | |
| value | string (Column of dataset expected) | Column containing bar value | | |
| dataset | string | | |
Optional¶
You can let these parameters unset if you do not need them
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| size | Size | number | Enter a proportion of the total screen | Use on multiple charts onlyEnter a number from 0 to 1 |
| tutorial | Tutorial | object | | |
| tutorial/alwaysShow | Always show this tutorial | boolean | | By default the tutorial is shown once only |
| tutorial/content | Message | string | Enter your message | This will be displayed to your users |
| tutorial/id | string | Enter an ID | Change the ID to display the tutorial again. All tutorials with the same ID will be displayed only once. | |
| variationLegend | Variation legend | string | Enter a legend for your variation | |
| labelsOrder | Labels order | | Use it to order labels | |
| variation | Variation | string (Column of dataset expected) | Column containing variation values | |
| mobileSize | Mobile Size | number | Enter a proportion of the total mobile screen | Use on multiple charts onlyEnter a number from 0 to 1 |
Others¶
This parameters are either common to all charts, or hidden from studio. You can use them in code mode, but it’s not recommended !
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| source | string | | | |
| style | string | | | |
| comment | string | | |