Bubblechart reference¶
To display data in 3 dimensions
Parameters¶
Required¶
You must fill these parameters to produce a Bubblechart
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| cy | Y axis | string (Column of dataset expected) | Column containing y axis value | |
| label | string (Column of dataset expected) | Column containing label for each bubble | | |
| dataset | string | | | |
| meta | | | ||
| cx | X axis | string (Column of dataset expected) | Column containing x axis value | |
Optional¶
You can let these parameters unset if you do not need them
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| size | Size | number | Enter a proportion of the total screen | Use on multiple charts onlyEnter a number from 0 to 1 |
| gradientColors | Modify gradient color | array | | Enter the min and max color(HEX (‘#…’) code) |
| colorLegend | Display a color gradient legend | boolean | | |
| zoom | boolean | | | |
| rDomain | Bubble Size Scale | array | | Use it to define the bubbles size scale.Choose 2 boundsIf you’re displaying %, try a 0 to 100 |
| drill | Drill | object | | The first bubble you see is the parent bubble.Click on it to see it’s children |
| drill/levelsOrder | Levels Order | array | | 1st entry: level value for your parent bubbles2nd entry: level value for your child bubbles |
| drill/level | string (Column of dataset expected) | Column containing parent/child info | Does this line of data represents the parent bubble or the child one?The column selected should contain the distinction | |
| drill/group | string (Column of dataset expected) | Column containing grouping info | This column should contain the name of your parent bubbles | |
| recycleColors | Recycle bubbles colors | boolean | | When chart data changes (filters or requesters) |
| showLabels | Display bubbles’ labels | boolean | | |
| xDomain | X Axis Scale | array | | Use it to define the scale for the X axis.Choose 2 boundsIf you’re displaying %, try a 0 to 100 |
| opacity | Overwrite default bubble’s opacity | number | | |
| line | Line | object | | Add a line on top of your bubble chart |
| line/dataset | string | Choose a dataset name | Use the existing dataset or create a new one | |
| line/y | Y axis | string (Column of dataset expected) | Column containing y axis value | |
| line/x | X axis | string (Column of dataset expected) | Column containing x axis value | |
| yDomain | Y Axis Scale | array | | Use it to define the scale for the Y axis.Choose 2 boundsIf you’re displaying %, try a 0 to 100 |
| tutorial | Tutorial | object | | |
| tutorial/alwaysShow | Always show this tutorial | boolean | | By default the tutorial is shown once only |
| tutorial/content | Message | string | Enter your message | This will be displayed to your users |
| tutorial/id | string | Enter an ID | Change the ID to display the tutorial again. All tutorials with the same ID will be displayed only once. | |
| bissector | Bisector | object | | Divide your chart in 2 zonesDon’t forget to add a color coding and a legend! |
| bissector/dataset | string | Choose a dataset name | Use the existing dataset or create a new one | |
| bissector/x | X axis | string (Column of dataset expected) | Column containing x axis value | |
| bissector/labels | Zones legend | array | | Add a legend in the zones Input Order (2 max):Top leftBottom right |
| bissector/y | Y axis | string (Column of dataset expected) | Column containing y axis value | |
| bissector/sentiments | Color coding | array | | Add a color coding in the zonesInput Order (2 max):Top leftBottom right |
| zoomExtent | Overwrite the default min and max zoom of [1, 5] | array | | |
| mobileSize | Mobile Size | number | Enter a proportion of the total mobile screen | Use on multiple charts onlyEnter a number from 0 to 1 |
| quadrants | Quadrants | | Divide your bubble chart in 4 colored zonesDon’t forget to add a color coding and a legend! | |
| r | Bubble size | string (Column of dataset expected) | Column containing bubble size value | |
| defaultSelected | Default selected bubble | string | | first, last, report or the name of the label |
| color | Bubble color | string (Column of dataset expected) | Column containing bubble color value/category | Can be a number or a text |
| legend | Display legend | boolean | | |
Others¶
This parameters are either common to all charts, or hidden from studio. You can use them in code mode, but it’s not recommended !
| parameters | label | type | description (placeholder | tooltip) |
|---|---|---|---|
| source | string | | | |
| style | string | | | |
| comment | string | | |